20200101	OSA scouting updated ratings (potential): Contact: - (4); Power: - (2); Eye: - (3).
20200301	Went undrafted and became a free agent.
20200405	Signed a minor league contract with the <a href="../teams/team_82.html">New York Cosmos</a> organization.
20210101	OSA scouting updated ratings (potential): Contact: - (4); Power: - (2); Eye: - (3).
20210523	Goes 5-5 against the <a href="../teams/team_162.html">Hampton Manor Cavemen</a>, with 2 2B, 4 RBI and 2 R.
20220101	OSA scouting updated ratings (potential): Contact: - (5); Power: - (3); Eye: - (3).
20230101	OSA scouting updated ratings (potential): Contact: - (5); Power: - (3); Eye: - (3).
20230717	Wins the RSL A AC Player of the Week Award.
20240101	OSA scouting updated ratings (potential): Contact: - (5); Power: - (3); Eye: - (3).
20240606	Was selected to the 2024 RSL Single A All-Star Game.
20240730	Goes 5-5 against the <a href="../teams/team_132.html">Baton Rouge Grapplers</a>, with 1 HR, 2 RBI and 1 R.
20240805	Wins the RSL A AC Player of the Week Award.
20250101	OSA scouting updated ratings (potential): Contact: - (5); Power: - (3); Eye: - (3).
20260101	OSA scouting updated ratings (potential): Contact: - (5); Power: - (3); Eye: - (4).
20261129	Became a minor league free agent.
20270101	OSA scouting updated ratings (potential): Contact: - (5); Power: - (3); Eye: - (4).
20280101	OSA scouting updated ratings (potential): Contact: - (5); Power: - (3); Eye: - (4).
20280101	Retired from professional baseball.
